| Place | Surname & name | Country |
|---|---|---|
| 1 | Kalantanfakhrabadi setayesh | IRAN |
| 2 | Vyatkina Alesya | BELORUSSIA |
| 3 | Akhmadeeva Tanya | RUSSIA |
| 3 | Torres Michelle | MEXICO |
| Place | Surname & name | Country |
|---|---|---|
| 1 | Akbari Bahareh | IRAN |
| 2 | Javanbakhtdalir Searen | IRAN |
| 3 | Kudryavets Anastasya | BELORUSSIA |
| 3 | Leonovich Julia | BELORUSSIA |
| Place | Surname & name | Country |
|---|---|---|
| 1 | Konya Sayano | JAPAN |
| 2 | Garmaeva Olga | RUSSIA |
| 3 | Amiri Mahtab | IRAN |
| 3 | Ulyanycheva Natalya | RUSSIA |
| Place | Surname & name | Country |
|---|---|---|
| 1 | Yennakova Svetiana | BELORUSSIA |
| 2 | Zakharova Klra | RUSSIA |
| 3 | Zvereva Elena | RUSSIA |
| 3 | Pena Marla Isabella | VENESUELA |
| Place | Surname & name | Country |
|---|---|---|
| 1 | Sukmanova Ekaterina | RUSSIA |
| 2 | Atabieva Jamilya | RUSSIA |
| 3 | Potyomkina Julia | RUSSIA |
| 3 | Reyes Maria | MEXICO |
| Place | Surname & name | Country |
|---|---|---|
| 1 | Shatllkin Alexey | RUSSIA |
| 2 | Mischuk Alexey | RUSSIA |
| 3 | Glebov G | RUSSIA |
| 3 | Tsvishba Gany | RUSSIA |
| Place | Surname & name | Country |
|---|---|---|
| 1 | Splridonov Sergey | RUSSIA |
| 2 | Jbanov Vadim | RUSSIA |
| 3 | Dvoretsky A | RUSSIA |
| 3 | Danyukin Andrey | RUSSIA |
| Place | Surname & name | Country |
|---|---|---|
| 1 | Yamaguchi Wataru | JAPAN |
| 2 | Hirai Ryusuke | JAPAN |
| 3 | Metchurin Dmltry | RUSSIA |
| 3 | Dyachenko Denis | RUSSIA |
| Place | Surname & name | Country |
|---|---|---|
| 1 | Barsegyan Alexander | RUSSIA |
| 2 | Muschin Dmitry | RUSSIA |
| 3 | Maraktanov Andrey | RUSSIA |
| 3 | Galkin A | RUSSIA |
| Place | Surname & name | Country |
|---|---|---|
| 1 | Batavani Mohammad Reza | IRAN |
| 2 | Takahashi Shota | JAPAN |
| 3 | Moris du Lenan Stefan | MARTINIQUE |
| 3 | Kovalyov Andrey | RUSSIA |
| Place | Surname & name | Country |
|---|---|---|
| 1 | Amirl Mahtab | IRAN |
| 2 | Polkina Anna | RUSSIA |
| 3 | Grigorleva Anna | RUSSIA |
| 3 | Mazhidova Dllora | RUSSIA |
| Place | Surname & name | Country |
|---|---|---|
| 1 | Minina Olga | RUSSIA |
| 2 | Ulyanycheva Natalia | RUSSIA |
| 3 | Vamavskaya Veronlka | RUSSIA |
| 3 | Heydi Maldonado | VENESUELA |
| Place | Surname & name | Country |
|---|---|---|
| 1 | Htibaeva Venera | KAZAKHSTAN |
| 2 | Pena Maria Isabella | VENESUELA |
| 3 | Nesterenko Alla | RUSSIA |
| 3 | Flores Julia Maria | MEXICO |
| Place | Surname & name | Country |
|---|---|---|
| 1 | Kalleva Asel | RUSSIA |
| 2 | Tchukunova Anastasia | RUSSIA |
| 3 | Makarova Yana | RUSSIA |
| 3 | Bogdanova Tallano | KAZAKHSTAN |
| Place | Surname & name | Country |
|---|---|---|
| 1 | Sukmanova Ekaterina | RUSSIA |
| 2 | Shakhmaeva Dllyara | RUSSIA |
| 3 | Lourenco Anna | PORTUGUESE |
| 3 | Akhvlerllani Lall | GEORGIA |
| Place | Surname & name | Country |
|---|---|---|
| 1 | Konstantinov Anton | RUSSIA |
| 2 | Isov Dauren | KAZAKHSTAN |
| 3 | Shkunov Denis | RUSSIA |
| 3 | Basaronavich Alexey | BELORUSSIA |
| Place | Surname & name | Country |
|---|---|---|
| 1 | Sazhnov Alexander | RUSSIA |
| 2 | Atlev Adam | RUSSIA |
| 3 | Izmailov Andrey | RUSSIA |
| 3 | Zaskoka Alexey | UKRAINE |
| Place | Surname & name | Country |
|---|---|---|
| 1 | Gurin Maxim | BELORUSSIA |
| 2 | Makaranok Andrey | BELORUSSIA |
| 3 | Tsvetkov Oleg | RUSSIA |
| 3 | Kazbekav Daurin | KAZAKHSTAN |
| Place | Surname & name | Country |
|---|---|---|
| 1 | Galkin A | RUSSIA |
| 2 | Hontbrom Leonardo | VENESUELA |
| 3 | Sychykov Valeriy | BELORUSSIA |
| 3 | Shangella glorgy | GEORGIA |
| Place | Surname & name | Country |
|---|---|---|
| 1 | Baglov Vitally | BELORUSSIA |
| 2 | Simonyan Roman | ARMENIA |
| 3 | Babykin Ilya | RUSSIA |
| 3 | Markin Dmitry | RUSSIA |
| Place | Surname & name | Country |
|---|---|---|
| 1 | Tatiok Akhmet | RUSSIA |
| 2 | Donin Alexander | RUSSIA |
| 3 | Vlkulov Alexander | RUSSIA |
| 3 | Savchenko Roman | BELORUSSIA |
| Place | Surname & name | Country |
|---|---|---|
| 1 | Shirshov A | RUSSIA |
| 2 | Shafiullin Rustan | RUSSIA |
| 3 | Mazlov R | RUSSIA |
| 3 | Romashov Alexey | RUSSIA |
| Place | Surname & name | Country |
|---|---|---|
| 1 | Taumotekawa Jean Chistophe | NEW CALEDONIA |
| 2 | Boravikov Drnitry | BELORUSSIA |
| 3 | Sheroziya Valentin | RUSSIA |
| 3 | Baytlev Askar | KAZAKHSTAN |
| Place | Surname & name | Country |
|---|---|---|
| 1 | Martynov Alexander | RUSSIA |
| 2 | Yelizarov Artyam | RUSSIA |
| 3 | Khabakhu David | RUSSIA |
| 3 | Delio Jesus | PORTUGUESE |
[4th World Championship Results] [4th World Championship Photo]

