
| @ | Upper wear | Lower wear | ||||||||
|
Size
|
Body
Height |
Clothes
length (A) |
Shoulder
Length (B) |
Sleeve
length (C) |
Opening
of the sleeve (D) |
Cuffs
(E) |
Clothes
length (F) |
Weist
(G) |
Hip
(H) |
Hem
(I) |
| 00 | 110 cm | 54 | 42 | 27 | 22 | 15 | 62 | 31 | 21.6 | 20 |
| 0 | 120 cm | 58 | 44 | 28 | 22 | 15 | 68 | 33 | 23 | 21 |
| 1 | 130 cm | 62 | 47 | 31 | 24 | 16 | 73 | 36 | 24 | 22 |
| 1 1/2 | 140 cm | 66 | 50 | 34 | 24 | 16 | 77 | 38 | 25.5 | 23 |
| 2 | 150 cm | 70 | 53 | 38 | 26 | 17 | 82 | 40 | 27 | 24 |
| 2 1/2 | 155 cm | 74 | 55 | 40 | 27 | 17 | 87 | 44 | 27.5 | 24.5 |
| 3 | 160 cm | 78 | 57 | 42 | 29 | 19 | 95 | 46 | 29.5 | 25 |
| 3 1/2 | 165 cm | 80 | 59 | 43 | 30 | 19 | 98 | 48 | 30 | 26 |
| 4 | 170 cm | 83 | 61 | 44 | 30 | 20 | 102 | 50 | 33 | 28 |
| 4 1/2 | 175 cm | 86 | 63 | 45 | 32.5 | 20 | 106 | 52 | 34 | 28.5 |
| 5 | 180 cm | 89 | 65 | 46 | 33 | 21 | 110 | 54 | 34.5 | 30 |
| 5 1/2 | 185 cm | 92 | 67 | 47 | 33 | 21 | 115 | 56 | 37 | 30 |
| 6 | 190 cm | 95 | 69 | 48 | 33 | 22 | 120 | 58 | 37.5 | 30 |
| 6 1/2 | 195 cm | 98 | 71 | 49 | 33 | 22 | 123 | 60 | 38.5 | 30 |
| 7 | 200 cm | 101 | 73 | 50 | 33 | 22 | 126 | 62 | 39 | 30 |
| 7 1/2 | 205 cm | 104 | 75 | 51 | 33 | 22 | 129 | 64 | 39.5 | 30 |
@