|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Free Action Fabric of stretch material. |
Free Action Fabric of stretch material. |
| 00 | 110cm | \13,230 | \14,280 |
| 0 | 120cm | \13,755 | \14,805 |
| 1 | 130cm | \14,280 | \15,330 |
| 1 1/2 | 140cm | \14,805 | \15,855 |
| 2 | 150cm | \15,330 | \16,380 |
| 2 1/2 | 155cm | \15,855 | \16,905 |
| 3 | 160cm | \16,380 | \17,430 |
| 3 1/2 | 165cm | \16,905 | \17,955 |
| 4 | 170cm | \17,430 | \18,480 |
| 4 1/2 | 175cm | \17,955 | \19,005 |
| 5 | 180cm | \18,480 | \19,530 |
| 5 1/2 | 185cm | \19,005 | \20,055 |
| 6 | 190cm | \19,530 | \20,580 |
| 6 1/2 | 195cm | \20,055 | \21,105 |
| 7 | 200cm | \20,580 | \21,630 |
|
|
|
Free Action Fabric of stretch material. End of sale |
Free Action Fabric of stretch material. |
| 00 | 110cm | \12,600 | \13,755 |
| 0 | 120cm | \13,100 | \14,280 |
| 1 | 130cm | \13,600 | \14,805 |
| 1 1/2 | 140cm | \14,100 | \15,330 |
| 2 | 150cm | \14,600 | \15,855 |
| 2 1/2 | 155cm | \15,100 | \16,380 |
| 3 | 160cm | \15,600 | \16,905 |
| 3 1/2 | 165cm | \16,100 | \17,430 |
| 4 | 170cm | \16,600 | \17,955 |
| 4 1/2 | 175cm | \17,100 | \18,480 |
| 5 | 180cm | \17,600 | \19,005 |
| 5 1/2 | 185cm | \18,100 | \19,530 |
| 6 | 190cm | \18,600 | \20,055 |
| 6 1/2 | 195cm | \19,100 | \20,580 |
| 7 | 200cm | \19,600 | \21,105 |
‘@For Shihan-Gi
@@KC-10@Canvas#10 Bleached white
|
|
|
|
| 00 | 110cm | \14,280 |
| 0 | 120cm | \14,805 |
| 1 | 130cm | \15,330 |
| 1 1/2 | 140cm | \15,855 |
| 2 |
150cm
|
\16,380
|
| 2 1/2 |
155cm
|
\16,905
|
| 3 |
160cm
|
\17,430
|
| 3 1/2 |
165cm
|
\17,955
|
| 4 |
170cm
|
\18,480 |
| 4 1/2 |
175cm
|
\19,005 |
| 5 |
180cm
|
\19,530 |
| 5 1/2 |
185cm
|
\20,055 |
| 6 | 190cm | \20,580 |
| 6 1/2 | 195cm | \21,105 |
| 7 |
200cm
|
\21,630 |
‘@Long sleeves for the experts.
@@K-10@Cotton Canvas#10 Bleached white (without white belt)
|
|
|
|
| 00 | 110cm | \10,710 |
| 0 | 120cm | \11,025 |
| 1 | 130cm | \11,340 |
| 1 1/2 | 140cm | \11,655 |
| 2 | 150cm | \11,865 |
| 2 1/2 | 155cm | \12,495 |
| 3 | 160cm | \12,705 |
| 3 1/2 | 165cm | \13,020 |
| 4 | 170cm | \13,545 |
| 4 1/2 | 175cm | \13,956 |
| 5 | 180cm | \14,280 |
| 5 1/2 | 185cm | \14,805 |
| 6 | 190cm | \15,225 |
| 6 1/2 | 195cm | \15,645 |
| 7 | 200cm | \16,065 |
‘@Tornament Do-gi
@@TKW-11@Cotton Canvas#11 Bleached white
|
|
|
|
| 2 1/2 | 160cm | \11,950 |
| 3 | 165cm | \12,350 |
| 3 1/2 | 170cm | \12,650 |
| 4 | 175cm | \12,950 |
| 4 1/2 | 180cm | \13,250 |
| 5 | 185cm | \13,450 |
| 5 1/2 | 190cm | \13,750 |
| 6 | 200cm | \14,050 |
‘@Cotton Canvas Bleached white
@@KW-11 Cotton Canvas #11 Bleached WhiteEKA-9@Light Weight Bleached white
|
|
|
light Weight Bleached white (with white belt) |
Cotton Canvas #11 Bleached white (without belt) |
| 00 | 110cm | \5,750 | \8,750 |
| 0 | 120cm | \5,800 | \8,850 |
| 1 | 130cm | \6,100 | \9,150 |
| 1 1/2 | 140cm | \6,400 | \9,450 |
| 2 | 150cm | \6,700 | \9,750 |
| 2 1/2 | 155cm | \6,800 | \10,150 |
| 3 | 160cm | \7,100 | \10,650 |
| 3 1/2 | 165cm | \7,400 | \10,950 |
| 4 | 170cm | \7,700 | \11,350 |
| 4 1/2 | 175cm | \7,900 | \11,650 |
| 5 | 180cm | \8,100 | \11,950 |
| 5 1/2 | 185cm | \8,400 | \12,250 |
| 6 | 190cm | \8,700 | \12,450 |
| 6 1/2 | 195cm | \9,000 | \12,750 |
| 7 | 200cm | \9,300 | \13,050 |
|
|
|
Cotton Canvas#11 Black |
Cotton Canvas#11 Black(without belt) |
| 00 | 110cm | \10,920 | \9,187 |
| 0 | 120cm | \11,235 | \9,502 |
| 1 | 130cm | \11,550 | \9,817 |
| 1 1/2 | 140cm | \11,865 | \10,132 |
| 2 | 150cm | \12,075 | \10,447 |
| 2 1/2 | 155cm | \12,705 | \10,867 |
| 3 | 160cm | \12,915 | \11,392 |
| 3 1/2 | 165cm | \13,230 | \11,707 |
| 4 | 170cm | \13,755 | \12,127 |
| 4 1/2 | 175cm | \14,175 | \12,442 |
| 5 | 180cm | \14,490 | \12,757 |
| 5 1/2 | 185cm | \15,015 | \13,072 |
| 6 | 190cm | \15,435 | \13,282 |
| 6 1/2 | 195cm | \15,855 | \13,597 |
| 7 | 200cm | \16,275 | \13,9112 |
|
|
|
|
|
| BST-C | Black Cotton Special | 0`3 | 3,700 |
| 3 1/2`6 | 4,000 | ||
| 6 1/2`7 | 4,300 | ||
| BST-S | Black Silk Satin | 0`3 | 3,700 |
| 3`6 | 4,000 | ||
| 6 1/2`7 | 4,300 | ||
| BA | Black Silk Satin | 1`3 | 3,100 |
| 3 1/2`6 | 3,200 | ||
| BS | Black Cotton Special | 0`3 | 2,200 |
| 3 1/2`6 | 2,500 | ||
| 6@1/2`7 | 2,800 | ||
| BW | Bleached White | 0 `3 | 860 |
| 3 1/2 ` 6 | 910 | ||
| 6 1/2`7 | 1,010 | ||
| BRU | Red & White Cotton | 3 `6 | 5,900 |
|
|
|||
| Colored Belts | Cotton,Green,Brown,Blue,Yellow,Orange,Purple,Black | 0`2 1/2 | 1,150 |
| 3 `6 | 1,250 | ||
| 6 1/2`7 | 1,400 | ||
|
|
|
|
|
| 27HA-777 | New Face Shield | SS,S,M,L | \14,800 |
| 27HA-563 | Fist Protector | S.M.L | \3,200 |
| 27HA-564 | Fist Protector | LL | \3,600 |
| 27HA-663 | Fist Protector | S.M.L | \2,700 |
| 27HA-700 | Body Protector | SS.S.M.L | \6,300 |
| 27HA-5580 | Crotch Guard | S | \2,200 |
| M.L | \2,500 |
|
|
|
Size
|
|
| KPT | Face Shield | \34,500 | |
| KPD | Body Protector | \14,450 | |
| KPG | Gloves | \8,700 | |
| KPL | Leg Guard | \5,900 | |
| KPP | Body Protector |
SS
|
\4,500 |
|
S
|
\4,800 | ||
|
M
|
\5,300 | ||
|
L
|
\5,400 | ||
| KPP-N | New Body Protector |
S
|
\6,700 |
|
M
|
\7,200 | ||
| @Fist Protector | |||
| SB-10A | Specific urethan cushion.@High-powered jockstrap.@11~7cm | \1,500 | |
| SB-10B | Specific urethan cushion.@Wristband including cotton.@11~7cm | \1,300 | |

|
|
|
|
|
| SNJ | Natural Sai (not chrome), Octagonal,Hand Made,String Grip | A-10 3/4"@B-3 1/4" | \8,700 |
| SNS | Natural Sai (not chrome), Octagonal,Hand Made,String Grip | A-11 1/2"@B-3 1/2" | \10,800 |
| SNM | Natural Sai (not chrome), Octagonal,Hand Made,String Grip | A-13 1/2"@B-3 1/2" | \10,800 |
| SNL | Natural Sai (not chrome), Octagonal,Hand Made,String Grip | A-14 1/2"@B-4" | \11,300 |
| SNO | Natural Sai (not chrome), Octagonal,Hand Made,String Grip | A-16 1/2"@B-4 1/2" | \11,300 |
| SNK-M | Old-Fashioned (not chrome), Octagonal,Hand Made,String Grip | A-13 1/2"@B-3 1/2" | \12,300 |
| SNK-L | Old-Fashioned (not chrome), Octagonal,Hand Made,String Grip | A-14 1/2"@B-4" | \12,800 |
| SCJ | Chrome Sai, Octagonal, Hand Made, String Grip | A-10 3/4"@B-3 1/4" | \15,700 |
| SCS | Chrome Sai, Octagonal,Hand Made,String Grip | A-11 1/4"@B-3 1/2" | \16,600 |
| SCM | Chrome Sai, Octagonal,Hand Made,String Grip | A-13 1/2"@B-3 1/2" | \16,800 |
| SCL | Chrome Sai, Octagonal,Hand Made,String Grip | A-14 1/2"@B-4" | \17,600 |
| SCO | Chrome Sai, Octagonal,Hand Made,String Grip | A-16 1/2"@B-4 1/2" | \17,600 |
| SSM | Stainless Sai, Octagonal,Hand Made,String Grip | A-13 1/2"@B-3 1/2" | \29,100 |
| SSL | Stainless Sai, Octagonal,Hand Made,String Grip | A-14 1/2"@B-4" | \29,600 |
| Manji Sai | Natural Sai (not chrome) Octagonal, Hand made | @ | \11,700 |
| Manji Sai | Natural Sai (not chrome) Octagonal, Hand made | @ | \17,600 |
|
|
|
|
|
| BO6 | 6 feet Bo Hand Made Red Oak |
Center diameter 1 1/8" Tapering 3/4" |
\7,600 |
| BR6 | 6 feet Bo Hand Made Rattan |
Center diameter 1 1/8" Tapering 3/4" |
\4,700 |
| BO6-5 | 6 feet 5 Inched Bo Hand Made Red Oak |
Center diameter 1 1/8" Tapering 3/4" |
\8,000 |
| BO5 | 5 feet Bo Hand Made Red Oak |
Center diameter 1 1/8" Tapering 3/4" |
\6,200 |
| BO4 | 4 feet Bo Hand Made Red Oak |
Center diameter 1 1/8" Tapering 3/4" |
\5,100 |

|
|
|
|
|
| TRMS | Tuifa(Round),Hand made, Red Oak | A-3 1/2"@B-12" C-3 3/8" | \7,100 |
| TRMM | Tuifa(Round),Hand made, Red Oak | A-4 3/8"@B-13 3/4" C-3 3/4" | \7,100 |
| TRML | Tuifa(Round),Hand made, Red Oak | A-4 3/4"@B-15 1/4" C-4" | \7,600 |
| TSMM | Tuifa(Square),Hand made, Red Oak | A-4 3/8"@B-13 3/4" C-3 3/4" | \7,100 |
| TSML | Tuifa(Square),Hand made, Red Oak | A-4 3/4"@B-15 1/4" C-4" | \7,600 |
|
|
|
|
|
| NO | Nunchaku, Hand made, Red oak | 33.5cm | \2,400 |
| NS | With Chain Nunchaku,Hand made Red Oak | 33.5cm | \5,200 |
‘@3-Setsu Kon
|
‘@Oar
|
|
|
|
|
|
| KOM | Kama Handle Red Oak | M-13 1/4" | 6,600 |
| KOL | Kama Handle Red Oak | L-16" | 7,100 |
| KWM | Wooden Kama Red Oak | M-13 1/4" | 5,900 |
| KWL | Wooden Kama Red Oak | L-16" | 6,400 |
|
|
|
| 6feet Bo | \1,700 |
| Sai | \1,700 |
| Nunchaku | \800 |
| Tuifa | \1,700 |
| Kama | \1,600 |
| Oak | \2,000 |
| Kama Leather | \1,600 |
|
|
|
|
| f-S | Sisetj3kg | 6,200 |
| G-M | Misetj3.6kg | 6,500 |
| G-L | Lisetj5kg | \6,800 |
‘@Sand case
|
|
|
|
|
| TB-1 | Shin Strengthening Sandbag Set@Synthetic Leather@60~46cm@ | 30`35kg Pipe mounting is attached |
\55,200 |
| TB-2 | Only Sandbag@Synthetic Leather60~46cm | 30`35kg | \47,200 |
|
|
|
|
|
|
| KB-R1 | Synthetic Leather | iRoundjH : 40~W : 20~D : 11cm | 1.1kg | 14,400 |
| KB-R2 | Synthetic Leather | iRoundjH : 45~W : 23~D : 16cm | 2.5kg | 17,400 |
| KB-S1 | Synthetic Leather | iSquarejH : 40~W : 20~D : 15cm | 1.2kg | 10,900 |
| KB-S2 | Synthetic Leather | iSquarejH : 40~W : 28~D : 15cm | 1.6kg | 12,400 |
| KB-S3 | Synthetic Leather | iSquarejH : 45~W : 35~D : 15cm | 2kg | 13,400 |
| KB-S4 | Synthetic Leather | iSquarejH : 63~W : 34~D : 14cm | 4kg | 16,400 |
| KM-1 | Synthetic Leather | Glove type coach mitt | 0.6kg | 14,400 |
| KM-2 | Material | H : 128~W : 76~D : 9cm | 13kg | 33,700 |
|
|
|
|
| MKW | Makiwara Wood | \6,200 |
| MKWC | Makiwara Cover (Leather) | \3,100 |
| MKC | Room Makiwara | \11,400 |
| MKS | Makiwara stand | \49,500 |
| MKF | @ | \8,000 |
|
|
|
|
||
| SB-S1 | Synthetic Leather | Length:180cm Diameter:38cm@ | 83kg (Stand type) | 139,000 |
| SB-AS | Synthetic Leather | Length:85cm Diameter:32cm | 25kg (Suspensive type) | 51,800 |
| SB-AM | Synthetic Leather | Length:85cm Diameter:37cm | 30kg (Suspensive type) | 55,800 |
| SB-AL | Synthetic Leather | Length:85cm Diameter:40cm | 35kg (Suspensive type) | 59,800 |
| SB-A100 | Synthetic Leather | Length:100cm Diameter:37cm@ | 35kg (Suspensive type) | 66,800 |
| SB-A130 | Synthetic Leather | Length:130cm Diameter:37cm | 40kg (Suspensive type) | 78,800 |
| SB-A160 | Synthetic Leather | Length:160cm Diameter:37cm | 45kg (Suspensive type) | 89,800 |
| SB-A180 | Synthetic Leather | Length:180cm Diameter:40cm@ | 70kg (Suspensive type) | 105,900 |
| SB-BS | Material | Length:85cm Diameter:32cm | 25kg (Suspensive type) | 59,800 |
| SB-BM | Leather | Length:85cm Diameter:37cm@ | 30kg (Suspensive type) | 63,800 |
| SB-BL | Leather | Length:85cm Diameter:37cm@ | 40kg (Suspensive type) | 68,300 |
| SB-B160 | Leather | Length:160cm Diameter:38cm@ | 83kg (Suspensive type) | 132,200 |
| SB-CS | Material | Length:85cm Diameter:32cm | 20kg (Suspensive type) | 21,000 |
| SB-C160 | Material | Length:160cm Diameter:32cm | 25kg (Suspensive type) | 30,500 |
| SB-AB | Synthetic Leather | Length:45cm Diameter:32cm | 12kg (Suspensive ball type) | 28,000 |
‘@Other
|
Catalog #
|
Specs
|
Price
|
| SJ | 7.5Kg (Pair) | \24,000 |
@
‘@Karate Bags
|
|
Specs |
|
|
| BAG-S | BAGiSmallj | H : 44.5cm@W : 36.5cm Sack type@With Shureido Logo | \1,200 |
| BAG-L | BAGiLargej | H : 51cm@W : 44cm@Tube type@Bottom@H : 22cm@W : 29cm@With Shureido Logo | \3,000 |
@@
@